Coronavirus

Coronavirus Hot Spots: 50 Communities With the Highest Rate of Cases in Mass.

Chelsea topped the list with 2,244 confirmed COVID-19 cases, a rate of 5,957.85 per 100,000 people

NBC Universal, Inc.

For the fourth straight week, the state Department of Public Health released a breakdown of the total number of coronavirus cases in each Massachusetts city and town.

Health officials also released data showing which communities had the highest rate of positive COVID-19 cases per 100,000 people from Jan. 1 through May 6.

Below is a list of the 50 Massachusetts communities with the highest rates of positive COVID-19 cases right now:

  1. Chelsea – 2,244 cases, 5,957.85 rate
  2. Brockton – 3,179 cases, 3,235.68 rate
  3. Lynn – 2,536 cases, 2,513.3 rate
  4. Everett – 1,212 cases, 2,497.1 rate
  5. Lawrence – 1,975 cases, 2,239.84 rate
  6. Randolph – 735 cases, 2,147.93 rate
  7. Revere – 1,307 cases, 2,145.57 rate
  8. Danvers – 539 cases, 1,887.53 rate
  9. Stoughton – 485 cases, 1,753.59 rate
  10. Lowell – 2,002 cases, 1,713.18 rate
  11. Topsfield – 100 cases, 1,711.18 rate
  12. Braintree – 668 cases, 1,697.17 rate
  13. Holyoke – 678 cases, 1,645.46 rate
  14. Milford – 470 cases, 1,603.92 rate
  15. Shirley – 134 cases, 1,589.73 rate
  16. Worcester – 2,989 cases, 1,557.84 rate
  17. Framingham – 1,159 cases, 1,556.41 rate
  18. Boston – 10,729 cases, 1,543.81 rate
  19. Norwood – 441 cases, 1,464.52 rate
  20. Tewksbury – 429 cases, 1,393.28 rate
  21. Saugus – 391 cases, 1,375.53 rate
  22. Medford – 829 cases, 1,363.16 rate
  23. Holbrook – 153 cases, 1,354.58 rate
  24. Raynham – 201 cases, 1,345.65 rate
  25. Stoneham – 300 cases, 1,345.05 rate
  26. Marlborough – 581 cases, 1,337.51 rate
  27. Westborough – 251 cases, 1,332.12 rate
  28. Peabody – 740 cases, 1,326.98 rate
  29. Malden – 897 cases, 1,323.91 rate
  30. Waltham – 872 cases, 1,308.14 rate
  31. Wrentham – 145 cases, 1,286.09 rate
  32. Avon – 56 cases, 1,278.34 rate
  33. Bedford – 190 cases, 1,275.48 rate
  34. Haverhill – 833 cases, 1,265.08 rate
  35. Rockland – 227 cases, 1,258.56 rate
  36. Middleton – 128 cases, 1,240.39 rate
  37. Methuen – 664 cases, 1,239.94 rate
  38. Longmeadow – 189 cases, 1,218.59 rate
  39. Taunton – 690 cases, 1,204.63 rate
  40. Millbury – 164 cases, 1,200.84 rate
  41. East Longmeadow – 200 cases, 1,182.42 rate
  42. Wilmington – 288 cases, 1,181.63 rate
  43. Agawam – 333 cases, 1,164.16 rate
  44. Northbridge – 206 cases, 1,145.44 rate
  45. Templeton – 98 cases, 1,097.31 rate
  46. Northborough – 150 cases, 1,095.63 rate
  47. Williamstown – 80 cases, 1,085.67 rate
  48. Dracut – 349 cases, 1,080.32 rate
  49. Dedham – 290 cases, 1,069.13 rate
  50. Beverly – 440 cases, 1,068.83 rate

Rate per 100,000 confirmed COVID-19 cases (Jan. 1-May 6, 2020)

Most of these communities appeared on last week's list as well. Here is a closer look at that list, which was the third town-by-town breakdown released by the state.

Contact Us